Produkti
- AKCIJA !!!
- Analogne kamere
- IP Kamere
- IP MegaPixel Kamere
- DVR
- NVR
- Software
- Objektivi
- Monitori
- Oprema
- E.A.S.
- Mrežna oprema
- Perimetarska zaštita
- Protuprovala USKORO!
- Vatrodojava USKORO!
- Interfoni USKORO!
- VoIP USKORO!
Analogne kamere
LC903P-B
x37 WDR Zoom Camera
SeCaM šifra: 00000 | Proizvođać: LGTehnologije
Osobine
- 540 TV Lines of Horizontal Resolution
- Built-in x37 zoom lens
- 4.5mm(1/4 Type) EX-View CCD
- ICR Day & Night Function
- Digital Slow Shutter
- Wide Dynamic Range (Dual Shutter)
- Privacy Zone Masking (8 zones)
- Min.illumination of 0.0001 lux at night mode
- Motion Detection
- On Screen Display
- Freezer, Mirror, V Flip, Image Rotation
- Communication : RS485
Dokumenti
Download priručnikaSpecifikacije
| Model | LC903N-B | LC903P-B | |||
|---|---|---|---|---|---|
| Signal System | NTSC | PAL | |||
| Total / Effective Pixels No | 410K / 380K (NTSC) | 470K / 440K (PAL) | |||
| Image Device | 4.5mm(1/4 Type) EX-View CCD | ||||
| Lens / Mount | x37 Zoom (F1.5(W), F4.1(T) f=3.5~129mm) | ||||
| Iris Control | DC IRIS | ||||
| Sync System | Internal | ||||
| Scanning Frequency (H/V) | 15.734KHz / 59.94Hz (NTSC) | 15.625KHz / 50Hz (PAL) | |||
| Horizontal Resolution | 540 TV Lines | ||||
| S/N Ratio | More Than 50dB (AGC Off) | ||||
| Minimum Illumination (30IRE) | Color Mode : 0.003(0.6) Lux (Sens-up OFF) B/W Mode : 0.0001(0.1) Lux (Sens-up OFF) |
||||
| Video Output Signal | Composite Video Output (1Vp-p 75Ω Terminated) | ||||
| Day & Night | Day / Night / Auto / EXT | ||||
| Electronic Shutter Speed | 1/60 ~ 1/100,000 (NTSC) | 1/50 ~ 1/100,000 (PAL) | |||
| Electronic Sensitivity | Off/Auto ( x2, x3, x4,..., x128) | ||||
| White Balance | Auto/ATW/ONE PUSH/Manual(1,800˚k~10,500˚k) | ||||
| Motion Detection | On/Off (Level Sensitivity :0-150[16 steps]) | ||||
| Privacy Zone Masking | 8 Zones | ||||
| Power Source | DC 12V ± 20% | ||||
| Power Consumption | Max 3.6W | ||||
| Operating Temperature | -10˚C ~ 50˚C | ||||
| Storage Temperature | -20˚C ~ 60˚C | ||||
| Operating Humidity | 0%RH ~ 80%RH(non-condensing) | ||||
| Storage Humidity | 0%RH ~ 85%RH(non-condensing) | ||||
| Weight | 520g | ||||
| Dimension (W x V x D) | 65 x 78.6 x 118.2mm | ||||
Dimenzije
