Produkti
Monitori
PID-42NE1
NovoProfessional Monitor
SeCaM šifra: 000000 | Proizvođać: SANYO
Osobine
Professional monitor in a slick and elegant designContrast ratio: 1,000 : 1
Brightness: 700 cd/m²
Landscape and portrait mode
High connectivity
3 years warranty
Dokumenti
Download brošureSpecifikacije
| TECHNICAL DATA | PID-42NE1 | |
| EAN Code | 4994334280558 | |
| Category | Professional LCD monitor | |
| Type | Liquid Crystal Display Panel | |
| IP Rating | IP00 no protection | |
| Screen size (diagonal image) | 42'' (106,7 cm) | |
| Active Screen Area (W x H) | 93.0 x 52.3 cm | |
| Aspect Ratio | 16:9 | |
| Resolution in pixels | 1,920 x 1,080 (HDTV 1,080p) | |
| Pixel pitch | 0.4845 x 0.4845 mm | |
| Brightness | 700 cd/m² | |
| Contrast Ratio | 1000 : 1 | |
| Viewing Angle | 178° (horizontal and vertical) | |
| Response time | 9 ms (gray to gray) | |
| Grey scale value | 8 bit | |
| Number of colors | 16.7 Mio | |
| Color systems |
PAL NTSC3.58 (AV in) SECAM | |
| Computer compatibility |
U-XGA W-XGA S-XGA XGA S-VGA VGA 1,080i 1,080p | |
| Input Terminals |
D-Sub15 Component (Y, Pb, Pr) BNC (Video) D-Sub9 (RS232) 2 x RCA (R/L mono) for audio Mini DIN 4 (S-Video) DVI-D (digital/HDCP) 3.5 mm stereo jack for audio 2 x HDMI (HDCP) | |
| Output Terminals | External speaker output (2 x 5 W) | |
| Operating Temperature | 0 °C - 40 °C | |
| Storage Temperature | -20 °C - 60 °C | |
| Voltage | 220 - 240 V (50 - 60 Hz) | |
| Power Consumption | 240 W/0.2 W (stand-by mode) | |
| Dimensions (W x H x D) | 968 x 561 x 101 mm | |
| Weight | 18 kg | |
| Packed Dimensions (W x H x D) | 1099 x 707 x 200 mm | |
| Packed Weight | 23 kg | |
| Vesa Mounting Sizes | 400 x 400 mm | |
| Color of cabinet | Black | |
| Warranty |
3 years 24-hr replacement service (D/CH/I/F - except overseas) | |
| Standard accessories |
user manual remote control batteries power cable | |
| Optional Accessories | base (KA-TD47NE1) | |
| Special feature |
slim frame adaptive brightness via integrated light sensor portrait and landscape mode extensive input & output terminals video wall function | |
